Ginetta
junior results

RACE 6

1 ROBERTSON, Charlie g40j 9 laps
2 MURRAY, Niall g40j +2.029
3 WOODHEAD, Harry g40j +13.135
4 CHADWICK, Ollie g40j +21.430
5 HARRISON, Nathan g40j +23.812
6 FIELDING, Sennan g40j +25.473
7 PALMER, William g40j +26.196
8 MASSOT, Pepe g40j +28.202
9 DONEGAN, Keith g40j +28.475
10 WATSON, Andrew g40j +28.718
11 BASEY-FISHER, Oliver g40j +46.849
12 JACKSON, Tom g40j +59.171

RACE 5

1 ROBERTSON, Charlie g40j 11 laps
2 MURRAY, Niall g40j +10.390
3 WOODHEAD, Harry g40j +12.449
4 PALMER, William g40j +19.950
5 WATSON, Andrew g40j +23.776
6 MASSOT, Pepe g40j +37.792
7 HARRISON, Nathan g40j +38.675
8 FIELDING, Sennan g40j +38.763
9 DONEGAN, Keith g40j +46.538
10 JACKSON, Tom g40j +53.342
11 BASEY-FISHER, Oliver g40j +57.503
12 CHADWICK, Ollie g40j +1:05.465

RACE 4

1 FIELDING, Sennan g40j 9 laps
2 MASSOT, Pepe g40j +7.388
3 WATSON, Andrew g40j +8.211
4 BASEY-FISHER, Oliver g40j +8.495
5 HARRISON, Nathan g40j +11.907
6 MURRAY, Niall g40j +13.312
7 DONEGAN, Keith g40j +13.625
8 JACKSON, Tom g40j +14.307
9 CHADWICK, Ollie g40j +17.572
10 RACTLIFFE, Finlay g40j +28.990
11 PATERSON, Elliot g40j +30.293
12 ROBERTSON, Charlie g40j DNF
13 WOODHEAD, Harry g40j DNF
14 PALMER, William g40j DNF

RACE 3

1 MURRAY, Niall g40j 7 laps
2 ROBERTSON, Charlie g40j +0.404
3 FIELDING, Sennan g40j +0.858
4 CHADWICK, Ollie g40j +1.751
5 WOODHEAD, Harry g40j +2.481
6 WATSON, Andrew g40j +3.059
7 DONEGAN, Keith g40j +3.301
8 JACKSON, Tom g40j +4.730
9 GAMBLE, George g40j DNF
10 MASSOT, Pepe g40j DNF
11 HARRISON, Nathan g40j DNF
12 BASEY-FISHER, Oliver g40j DNF
13 PALMER, William g40j DNF
14 PATERSON, Elliot g40j DNF
15 RACTLIFFE, Finlay g40j DNF

RACE 2

1 ROBERTSON, Charlie g40j 14 laps
2 MURRAY, Niall g40j +2.914
3 GAMBLE, George g40j +3.885
4 FIELDING, Sennan g40j +6.393
5 CHADWICK, Ollie g40j +12.703
6 MASSOT, Pepe g40j +13.958
7 WATSON, Andrew g40j +14.357
8 HARRISON, Nathan g40j +15.713
9 BASEY-FISHER, Oliver g40j +16.014
10 PALMER, William g40j +16.805
11 WOODHEAD, Harry g40j +18.264
12 DONEGAN, Keith g40j +19.375
13 PATERSON, Elliot g40j +33.621
14 JACKSON, Tom g40j DNF

RACE 1

1 MURRAY, Niall g40j 16 laps
2 GAMBLE, George g40j +0.133
3 BASEY-FISHER, Oliver g40j +1.033
4 HARRISON, Nathan g40j +1.476
5 WOODHEAD, Harry g40j +5.757
6 WATSON, Andrew g40j +7.286
7 FIELDING, Sennan g40j +13.316
8 PATERSON, Elliot g40j +17.410
9 DONEGAN, Keith g40j +17.965
10 JACKSON, Tom g40j +24.248
11 CHADWICK, Ollie g40j ++1 lap
12 ROBERTSON, Charlie g40j ++1 lap
13 MASSOT, Pepe g40j DNF
14 PALMER, William g40j DNF