Ginetta Cars offer Motorsport experiences with unrivalled factory support. The three core Championships organised by Ginetta offer close, exciting racing on high-profile racing packages.
| SHARP, Tom | 16 laps |
| WAKEFIELD, Josh | 6.839 |
| BREEZE, Carl | 22.109 |
| ABBOTT, Hunter | 22.488 |
| RICHARDSON, Louise | 26.317 |
| COATES, Max | 30.762 |
| WHITE, Colin | 37.978 |
| DAVIES, Mark | 49.634 |
| ROBERTSON, Charlie | 9 laps |
| MURRAY, Niall | 2.029 |
| WOODHEAD, Harry | 13.135 |
| CHADWICK, Ollie | 21.430 |
| HARRISON, Nathan | 23.812 |
| FIELDING, Sennan | 25.473 |
| PALMER, William | 26.196 |
| MASSOT, Pepe | 28.202 |
| HUYTON, Sean | 11 laps |
| ROBINSON, Mike | 0.224 |
| RATCLIFFE, Ryan | 11.131 |
| SIMMS, Gary | 14.469 |
| JOHNSON, Graham | 14.618 |
| RICHARDS, Clive | 17.964 |
| SYKES, Richard | 18.915 |
| DAVENPORT, Luke | 28.881 |

